4 | Appearances |
0 | Titles |
MP | GF | GA | S | ON | PEN | OFF | SPG | COR | FC | FS | Y | 2YC | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 25 | 9 | 0 | 4 | 0 | 8 | 38 | 31 | 6 | 0 | 0 |
Players | MP | MinP | GS | ASS | Y | 2YC | R |
---|---|---|---|---|---|---|---|
RYAN | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
MILLIGAN | 3 | 270 | 1 | 0 | 0 | 0 | 0 |
SAINSBURY | 3 | 252 | 0 | 0 | 1 | 0 | 0 |
JURIC | 3 | 218 | 1 | 0 | 0 | 0 | 0 |
LECKIE | 3 | 213 | 0 | 0 | 0 | 0 | 0 |
KRUSE | 3 | 200 | 0 | 1 | 0 | 0 | 0 |
WRIGHT | 3 | 198 | 0 | 0 | 1 | 0 | 0 |
DEGENEK | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
MOOY | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
BEHICH | 2 | 180 | 0 | 0 | 1 | 0 | 0 |
ROGIC | 2 | 150 | 1 | 0 | 0 | 0 | 0 |
LUONGO | 2 | 135 | 0 | 0 | 1 | 0 | 0 |
TROISI | 3 | 134 | 1 | 0 | 1 | 0 | 0 |
IRVINE | 2 | 101 | 0 | 0 | 0 | 0 | 0 |
GERSBACH | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
R. MCGOWAN | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
CAHILL | 3 | 81 | 0 | 0 | 1 | 0 | 0 |
MACLAREN | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
D. MCGOWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LANGERAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEGGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRUSTIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VUKOVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments