Rank | Clubs | Points |
---|---|---|
1 | ![]() ![]() Crvena Zvezda | 48 |
2 | ![]() ![]() Partizan Beograd | 36 |
3 | ![]() ![]() FK Spartak | 34 |
4 | ![]() ![]() FK Voždovac | 30 |
5 | ![]() ![]() FK Radnicki Niš | 28 |
Rank | Players | Goals scored |
---|---|---|
1 | Aleksandar Pesic | 24 |
2 | Richmond BOAKYE | 15 |
3 | Léandre Tawamba | 11 |
Rnk | Team | Points | +/- | Positions |
---|---|---|---|---|
32 | ![]() RomaniaROU | 737 | -12 | |
34 | ![]() ScotlandSCO | 735 | -62 | |
35 | ![]() SerbiaSRB | 732 | -48 | |
36 | ![]() IR IranIRN | 727 | -65 | |
37 | ![]() TurkeyTUR | 714 | -16 | |
LAST UPDATE: 12 Apr 2018 |
Rnk | Team | Points | +/- | Positions |
---|---|---|---|---|
41 | ![]() UzbekistanUZB | 1557 | 0 | |
42 | ![]() Chinese TaipeiTPE | 1553 | 0 | |
43 | ![]() SerbiaSRB | 1534 | 0 | |
43 | ![]() MyanmarMYA | 1534 | 0 | |
45 | ![]() HungaryHUN | 1527 | -11 | |
LAST UPDATE: 23 Mar 2018 |